<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hex-based Campaign Design (Part 2)</title>
	<atom:link href="http://www.welshpiper.com/hex-based-campaign-design-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/</link>
	<description>Campaign Development for Busy Game Masters</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:12:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fantasy Sandbox Campaign Design, part 3 &#171; Raven&#039;s Rambles</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-3457</link>
		<dc:creator>Fantasy Sandbox Campaign Design, part 3 &#171; Raven&#039;s Rambles</dc:creator>
		<pubDate>Mon, 03 Oct 2011 05:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-3457</guid>
		<description>[...] my map, I used the random tables from The Welsh Piper&#8217;s Hex-Based Campaign Design, Part 2, supplemented with some random monster tables from the D&amp;D Rules Cyclopedia, where [...]</description>
		<content:encoded><![CDATA[<p>[...] my map, I used the random tables from The Welsh Piper&#8217;s Hex-Based Campaign Design, Part 2, supplemented with some random monster tables from the D&amp;D Rules Cyclopedia, where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-68</link>
		<dc:creator>Erin Smale</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-68</guid>
		<description>It&#039;s well worth the lifetime license, as Joe makes frequent updates. And tell him I sent you ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s well worth the lifetime license, as Joe makes frequent updates. And tell him I sent you <img src='http://www.welshpiper.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darthmike</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-67</link>
		<dc:creator>darthmike</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-67</guid>
		<description>Ahh, bingo.  I&#039;ve only used the Free version so far, but it does look like I&#039;m going to be ponying up very soon.</description>
		<content:encoded><![CDATA[<p>Ahh, bingo.  I&#8217;ve only used the Free version so far, but it does look like I&#8217;m going to be ponying up very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-66</link>
		<dc:creator>Erin Smale</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-66</guid>
		<description>Darthmike - I used the Pro version of Hexographer, which has a Map Key command (Options -&gt; Configure Map Key). I don&#039;t think this feature is available in the online version - are you using Pro? If not, I recommend it - the Map Key feature alone is worth laying down the scratch.</description>
		<content:encoded><![CDATA[<p>Darthmike &#8211; I used the Pro version of Hexographer, which has a Map Key command (Options -> Configure Map Key). I don&#8217;t think this feature is available in the online version &#8211; are you using Pro? If not, I recommend it &#8211; the Map Key feature alone is worth laying down the scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darthmike</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-65</link>
		<dc:creator>darthmike</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-65</guid>
		<description>Erin, how did you get that legend on your map?  I know how to labels things in hexographer, but the hexes are not within the grid.</description>
		<content:encoded><![CDATA[<p>Erin, how did you get that legend on your map?  I know how to labels things in hexographer, but the hexes are not within the grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-61</link>
		<dc:creator>Erin Smale</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-61</guid>
		<description>&lt;strong&gt;UPDATE&lt;/strong&gt; – 1 Nov 2009

Fixed some pesky typos. Damn proofing elves.</description>
		<content:encoded><![CDATA[<p><strong>UPDATE</strong> – 1 Nov 2009</p>
<p>Fixed some pesky typos. Damn proofing elves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-50</link>
		<dc:creator>Erin Smale</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-50</guid>
		<description>Flynn - I urge you to succumb to temptation. Rob&#039;s outline provides good detail and methodology, whereas this is perhaps more quick-and-dirty. A blend would be cool - maybe the basic approach above with Rob&#039;s material to fill in some detail. Post a link to your results here - I&#039;d love to see what you come up with.</description>
		<content:encoded><![CDATA[<p>Flynn &#8211; I urge you to succumb to temptation. Rob&#8217;s outline provides good detail and methodology, whereas this is perhaps more quick-and-dirty. A blend would be cool &#8211; maybe the basic approach above with Rob&#8217;s material to fill in some detail. Post a link to your results here &#8211; I&#8217;d love to see what you come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flynn</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-49</link>
		<dc:creator>Flynn</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-49</guid>
		<description>I&#039;m very tempted to take this approach and blend it with Rob Conley&#039;s excellent outline for creating a Fantasy Sandbox, as detailed here:
http://batintheattic.blogspot.com/2009/08/how-to-make-fantasy-sandbox.html

I&#039;ve been building a new world as the mood hits me, and recent blog posts like this one are inspiring me to put more effort in that direction. Thanks, guys!

With Regards,
Flynn</description>
		<content:encoded><![CDATA[<p>I&#8217;m very tempted to take this approach and blend it with Rob Conley&#8217;s excellent outline for creating a Fantasy Sandbox, as detailed here:<br />
<a href="http://batintheattic.blogspot.com/2009/08/how-to-make-fantasy-sandbox.html" rel="nofollow">http://batintheattic.blogspot.com/2009/08/how-to-make-fantasy-sandbox.html</a></p>
<p>I&#8217;ve been building a new world as the mood hits me, and recent blog posts like this one are inspiring me to put more effort in that direction. Thanks, guys!</p>
<p>With Regards,<br />
Flynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-46</link>
		<dc:creator>Erin Smale</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-46</guid>
		<description>Thanks much, Greywulf - I hope I&#039;ve done justice to your &lt;em&gt;excellent &lt;/em&gt;idea!</description>
		<content:encoded><![CDATA[<p>Thanks much, Greywulf &#8211; I hope I&#8217;ve done justice to your <em>excellent </em>idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greywulf</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-45</link>
		<dc:creator>greywulf</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-45</guid>
		<description>That looks really good! I&#039;m impressed that you managed to take one of my silly ideas and run with it :D

Thank you!</description>
		<content:encoded><![CDATA[<p>That looks really good! I&#8217;m impressed that you managed to take one of my silly ideas and run with it <img src='http://www.welshpiper.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

