<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hex-based Campaign Design (Part 1)</title>
	<atom:link href="http://www.welshpiper.com/hex-based-campaign-design-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/</link>
	<description>Campaign Development for Busy Game Masters</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:46:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Vice</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-554</link>
		<dc:creator>Mark Vice</dc:creator>
		<pubDate>Sat, 12 Jun 2010 22:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-554</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Hex Map Glossary: Scale Inkwell Ideas</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-451</link>
		<dc:creator>&#187; Hex Map Glossary: Scale Inkwell Ideas</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-451</guid>
		<description>[...] 5-to-1: http://www.welshpiper.com/hex-based-campaign-design-part-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 5-to-1: <a href="http://www.welshpiper.com/hex-based-campaign-design-part-1/" rel="nofollow">http://www.welshpiper.com/hex-based-campaign-design-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-232</link>
		<dc:creator>Erin Smale</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-232</guid>
		<description>&lt;a href=&quot;#comment-231&quot; rel=&quot;nofollow&quot;&gt;@Brenton Haerr &lt;/a&gt;: Thanks, Brenton. I checked out Wilderfast on your site, and the map looks cool. One thing I&#039;m using Hexographer for is rapid campaign development - it&#039;s a real timesaver and the maps come out looking great. Thanks again -- I appreciate the links!</description>
		<content:encoded><![CDATA[<p><a href="#comment-231" rel="nofollow">@Brenton Haerr </a>: Thanks, Brenton. I checked out Wilderfast on your site, and the map looks cool. One thing I&#8217;m using Hexographer for is rapid campaign development &#8211; it&#8217;s a real timesaver and the maps come out looking great. Thanks again &#8212; I appreciate the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton Haerr</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-231</link>
		<dc:creator>Brenton Haerr</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-231</guid>
		<description>I saw your posts over at Hexographer and thought you did a great job. I&#039;m using the hex mapping to beta test a board game I&#039;m designing, but your posts are very informative for the sandbox Swords and Wizardry campaign I&#039;m running. Thanks for posting!</description>
		<content:encoded><![CDATA[<p>I saw your posts over at Hexographer and thought you did a great job. I&#8217;m using the hex mapping to beta test a board game I&#8217;m designing, but your posts are very informative for the sandbox Swords and Wizardry campaign I&#8217;m running. Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-89</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-89</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by welshpiper: New Post: Hex-based Campaign Design (Part 1) - http://shar.es/1EYyh...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by welshpiper: New Post: Hex-based Campaign Design (Part 1) &#8211; <a href="http://shar.es/1EYyh.." rel="nofollow">http://shar.es/1EYyh..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-40</link>
		<dc:creator>Erin Smale</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-40</guid>
		<description>Thanks, kaeosdad. Be sure to tune in next week for Part 2!</description>
		<content:encoded><![CDATA[<p>Thanks, kaeosdad. Be sure to tune in next week for Part 2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaeosdad</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-39</link>
		<dc:creator>kaeosdad</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-39</guid>
		<description>Nice! I like this, I&#039;ve been working on maps lately and this will help for sure.</description>
		<content:encoded><![CDATA[<p>Nice! I like this, I&#8217;ve been working on maps lately and this will help for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
