<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Welsh Piper</title>
	<atom:link href="http://www.welshpiper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welshpiper.com</link>
	<description>Campaign Development for Busy Game Masters</description>
	<lastBuildDate>Thu, 16 May 2013 01:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Hex-based Campaign Design (Part 2) by Erin D. Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-4935</link>
		<dc:creator>Erin D. Smale</dc:creator>
		<pubDate>Thu, 16 May 2013 01:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-4935</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-4933&quot; rel=&quot;nofollow&quot;&gt;@Arne &lt;/a&gt; : Glad you find them useful, and flattered that they have a role in your pending hexcrawl. To that end, I&#039;m (slowly) writing an expansion on the topic, fleshing out the major and minor encounters (check the &lt;a href=&quot;http://www.welshpiper.com/tag/minocra/&quot; rel=&quot;nofollow&quot;&gt;Minocra tag&lt;/a&gt; for preliminary work on the major encounters).

I struggled with the OSR for a long time, but eventually came to really like S&amp;W Core. It&#039;s a good balance of rules and flexibility between White Box and S&amp;W Complete. YMMV, but I think the way it handles random encounters and treasure lends itself really well to hex crawling.]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-4933" rel="nofollow">@Arne </a> : Glad you find them useful, and flattered that they have a role in your pending hexcrawl. To that end, I&#8217;m (slowly) writing an expansion on the topic, fleshing out the major and minor encounters (check the <a href="http://www.welshpiper.com/tag/minocra/" rel="nofollow">Minocra tag</a> for preliminary work on the major encounters).</p>
<p>I struggled with the OSR for a long time, but eventually came to really like S&#038;W Core. It&#8217;s a good balance of rules and flexibility between White Box and S&#038;W Complete. YMMV, but I think the way it handles random encounters and treasure lends itself really well to hex crawling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hex-based Campaign Design (Part 2) by Arne</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-4933</link>
		<dc:creator>Arne</dc:creator>
		<pubDate>Wed, 15 May 2013 18:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-4933</guid>
		<description><![CDATA[Erin, thanks a lot for the amazing articles in hex-campaigning!

I developed some interest in the OSR lately and your postings played a vital part in convincing myself to go and start preparing a game of hexcrawling. I am still experimenting, but chances are I might use your system verbatim, most likely with Swords &amp; Wizardry.]]></description>
		<content:encoded><![CDATA[<p>Erin, thanks a lot for the amazing articles in hex-campaigning!</p>
<p>I developed some interest in the OSR lately and your postings played a vital part in convincing myself to go and start preparing a game of hexcrawling. I am still experimenting, but chances are I might use your system verbatim, most likely with Swords &amp; Wizardry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hex-based Campaign Design (Part 2) by Erin D. Smale</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-4895</link>
		<dc:creator>Erin D. Smale</dc:creator>
		<pubDate>Tue, 12 Mar 2013 03:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-4895</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-4894&quot; rel=&quot;nofollow&quot;&gt;@Jeff Miller &lt;/a&gt; : Link is fixed - thanks for the heads up.]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-4894" rel="nofollow">@Jeff Miller </a> : Link is fixed &#8211; thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hex-based Campaign Design (Part 2) by Jeff Miller</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-2/comment-page-1/#comment-4894</link>
		<dc:creator>Jeff Miller</dc:creator>
		<pubDate>Mon, 11 Mar 2013 00:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=531#comment-4894</guid>
		<description><![CDATA[Greywulf&#039;s &quot;Hex Magic&quot; wasn&#039;t at the link, but is apparently still available as a PDF on the Microlite20 site: http://microlite20.net/wp-content/uploads/2013/01/M20-campaigns.pdf]]></description>
		<content:encoded><![CDATA[<p>Greywulf&#8217;s &#8220;Hex Magic&#8221; wasn&#8217;t at the link, but is apparently still available as a PDF on the Microlite20 site: <a href="http://microlite20.net/wp-content/uploads/2013/01/M20-campaigns.pdf" rel="nofollow">http://microlite20.net/wp-content/uploads/2013/01/M20-campaigns.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Money and Old Economies by drs</title>
		<link>http://www.welshpiper.com/strange-money-and-old-economies/comment-page-1/#comment-4891</link>
		<dc:creator>drs</dc:creator>
		<pubDate>Sat, 02 Mar 2013 06:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/staging/?p=131#comment-4891</guid>
		<description><![CDATA[The Karameikos Gazetteer had a nice take on starting class/wealth.  It kept the standard starting wealth, but interpreted this based on one&#039;s rolled or chosen class: for a poor background, it might represent a family&#039;s desperate effort to push one child ahead in life (or, I&#039;d add, some found hoard, or prize money).  For a wealthy background it would be just what every child got without strain.  (The book also had a social custom of sending youth into the world to prove themselves, to justify not being able to run back for more money.)]]></description>
		<content:encoded><![CDATA[<p>The Karameikos Gazetteer had a nice take on starting class/wealth.  It kept the standard starting wealth, but interpreted this based on one&#8217;s rolled or chosen class: for a poor background, it might represent a family&#8217;s desperate effort to push one child ahead in life (or, I&#8217;d add, some found hoard, or prize money).  For a wealthy background it would be just what every child got without strain.  (The book also had a social custom of sending youth into the world to prove themselves, to justify not being able to run back for more money.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medieval Demographics Online by drs</title>
		<link>http://www.welshpiper.com/medieval-demographics-online/comment-page-1/#comment-4890</link>
		<dc:creator>drs</dc:creator>
		<pubDate>Sat, 02 Mar 2013 06:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/staging/?p=135#comment-4890</guid>
		<description><![CDATA[A useful calibration:
http://en.wikipedia.org/wiki/List_of_countries_by_real_population_density_based_on_food_growing_capacity
gives modern densities by total land, and by arable land.  Not directly useful for medieval purposes, since modern numbers ride on fertilizers made with fossil fuel energy (huge), extensive irrigation and aquifer mining (though those can be pre-modern), modern crop breeds (possible with magic or post-apoc setup), pesticides (magic?), mechanized harvesting (though that probably reduces labor more than increases productivity per land... some say proper intensive farming is more productive than modern farms, if you have thed skilled labor for it.)  Fertilizer is probably the big one -- and was preceded by guano, so you may have to go back to 1840 to find world population numbers.  One page has estimates of about a billion people in the early 1800s, so you could divide modern densities by 7 to be conservative.  Though how much fertilizer are poor countries affording?

Anyway, even without such adjustment, the Wikipedia table shows the variation in density per arable land due to climate and the variation in amount of a country that&#039;s arable.  Then there&#039;s what you put the land to use for: the US could have far more people per arable land, but we have cattle and other livestock instead, including horses back before the car.

Calculator suggestions: option to use metric units, for the other 96% of the world&#039;s people.  Option to enter a density directly, if someone feels the menu range isn&#039;t good enough.]]></description>
		<content:encoded><![CDATA[<p>A useful calibration:<br />
<a href="http://en.wikipedia.org/wiki/List_of_countries_by_real_population_density_based_on_food_growing_capacity" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_real_population_density_based_on_food_growing_capacity</a><br />
gives modern densities by total land, and by arable land.  Not directly useful for medieval purposes, since modern numbers ride on fertilizers made with fossil fuel energy (huge), extensive irrigation and aquifer mining (though those can be pre-modern), modern crop breeds (possible with magic or post-apoc setup), pesticides (magic?), mechanized harvesting (though that probably reduces labor more than increases productivity per land&#8230; some say proper intensive farming is more productive than modern farms, if you have thed skilled labor for it.)  Fertilizer is probably the big one &#8212; and was preceded by guano, so you may have to go back to 1840 to find world population numbers.  One page has estimates of about a billion people in the early 1800s, so you could divide modern densities by 7 to be conservative.  Though how much fertilizer are poor countries affording?</p>
<p>Anyway, even without such adjustment, the Wikipedia table shows the variation in density per arable land due to climate and the variation in amount of a country that&#8217;s arable.  Then there&#8217;s what you put the land to use for: the US could have far more people per arable land, but we have cattle and other livestock instead, including horses back before the car.</p>
<p>Calculator suggestions: option to use metric units, for the other 96% of the world&#8217;s people.  Option to enter a density directly, if someone feels the menu range isn&#8217;t good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hex Templates by Erin D. Smale</title>
		<link>http://www.welshpiper.com/hex-templates/comment-page-1/#comment-4887</link>
		<dc:creator>Erin D. Smale</dc:creator>
		<pubDate>Sat, 09 Feb 2013 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=476#comment-4887</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-4886&quot; rel=&quot;nofollow&quot;&gt;@Nick &lt;/a&gt; : Unzip the download file. Inside, there&#039;s a set of &quot;HXM&quot; files for atlas, regional, and subhex templates. Open any of these in Hexographer as a new map and have at it.]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-4886" rel="nofollow">@Nick </a> : Unzip the download file. Inside, there&#8217;s a set of &#8220;HXM&#8221; files for atlas, regional, and subhex templates. Open any of these in Hexographer as a new map and have at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hex Templates by Nick</title>
		<link>http://www.welshpiper.com/hex-templates/comment-page-1/#comment-4886</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 08 Feb 2013 23:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=476#comment-4886</guid>
		<description><![CDATA[This maybe a foolish question, but how can I use these templates with Hexographer?  I really would like to utilize these, but I can&#039;t seem to be able to load them.  Thanks]]></description>
		<content:encoded><![CDATA[<p>This maybe a foolish question, but how can I use these templates with Hexographer?  I really would like to utilize these, but I can&#8217;t seem to be able to load them.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hex-based Campaign Design (Part 1) by Hex Basics Part II: Getting Started &#171; Hex Crawl</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-4884</link>
		<dc:creator>Hex Basics Part II: Getting Started &#171; Hex Crawl</dc:creator>
		<pubDate>Wed, 06 Feb 2013 02:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-4884</guid>
		<description><![CDATA[[...] the first post of the series, I referenced Welsh Piper&#8217;s wonderful series on generating a hex-based map. For those of you who haven&#8217;t read it, the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the first post of the series, I referenced Welsh Piper&#8217;s wonderful series on generating a hex-based map. For those of you who haven&#8217;t read it, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hex-based Campaign Design (Part 1) by Hex Basics Part 1: Why Hex Maps? &#171; Hex Crawl</title>
		<link>http://www.welshpiper.com/hex-based-campaign-design-part-1/comment-page-1/#comment-4883</link>
		<dc:creator>Hex Basics Part 1: Why Hex Maps? &#171; Hex Crawl</dc:creator>
		<pubDate>Tue, 05 Feb 2013 00:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=494#comment-4883</guid>
		<description><![CDATA[[...] prep-lite DMing work. There are plenty of great guides out there on creating and stocking hex maps (Welsh Piper&#8217;s method is what I typically use), but the most important part is in how you organize it. Each [...]]]></description>
		<content:encoded><![CDATA[<p>[...] prep-lite DMing work. There are plenty of great guides out there on creating and stocking hex maps (Welsh Piper&#8217;s method is what I typically use), but the most important part is in how you organize it. Each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid-size Campaigns (Part 3) by Nagual</title>
		<link>http://www.welshpiper.com/mid-size-campaigns-part-3/comment-page-1/#comment-4881</link>
		<dc:creator>Nagual</dc:creator>
		<pubDate>Wed, 30 Jan 2013 03:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=360#comment-4881</guid>
		<description><![CDATA[If you identify a special type of site/dungeon you wish to have present at multiple locations on your map (e.g. demonic manifestation, magical zone, floating wizard tower), build a template to represent these. Collect all the recurring elements you think will typically be found within and immediately surround these sites. Terrain effects, traps, spell effects, monsters (organised by CR), whatever. Any time you come across an interesting game effect, just include it in the appropriate template(s). Don&#039;t forget to include brief descriptions of the locations most significant attributes. You now have a instant dungeon/site of interest template which you can use to quickly create themed locations.]]></description>
		<content:encoded><![CDATA[<p>If you identify a special type of site/dungeon you wish to have present at multiple locations on your map (e.g. demonic manifestation, magical zone, floating wizard tower), build a template to represent these. Collect all the recurring elements you think will typically be found within and immediately surround these sites. Terrain effects, traps, spell effects, monsters (organised by CR), whatever. Any time you come across an interesting game effect, just include it in the appropriate template(s). Don&#8217;t forget to include brief descriptions of the locations most significant attributes. You now have a instant dungeon/site of interest template which you can use to quickly create themed locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid-size Campaigns (Part 3) by Erin D. Smale</title>
		<link>http://www.welshpiper.com/mid-size-campaigns-part-3/comment-page-1/#comment-4879</link>
		<dc:creator>Erin D. Smale</dc:creator>
		<pubDate>Fri, 25 Jan 2013 10:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.welshpiper.com/?p=360#comment-4879</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-4878&quot; rel=&quot;nofollow&quot;&gt;@Nagual &lt;/a&gt; : Glad to hear this is helpful. I&#039;d be interested to see what you come up with - feel free to share your results in the &lt;a href=&quot;http://www.welshpiper.com/forum/chimera-rpg-group2/member-sites-forum3&quot; rel=&quot;nofollow&quot;&gt;Member Sites forum&lt;/a&gt; - along with any suggestions to make this approach better.]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-4878" rel="nofollow">@Nagual </a> : Glad to hear this is helpful. I&#8217;d be interested to see what you come up with &#8211; feel free to share your results in the <a href="http://www.welshpiper.com/forum/chimera-rpg-group2/member-sites-forum3" rel="nofollow">Member Sites forum</a> &#8211; along with any suggestions to make this approach better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/52 queries in 0.150 seconds using disk

 Served from: www.welshpiper.com @ 2013-05-21 06:21:19 by W3 Total Cache -->